PRODUCTION LABOR & AV CREWING SERVICES
SERVICING ALL OF NORTH AMERICA
United States - Canada - Mexico
These documents are designed to provide a general overview for shows requested 14 days or more from request date
Estimates will outline actual costs 50% deposit is required to secure services
*Tier 1 cities: Boston, Chicago, Indianapolis, Miami, Seattle, New York, Washington DC and the State of California
| POSITIONS | TIER 2 | TIER 1 | ||||
|---|---|---|---|---|---|---|
| FULL | HALF | FULL | HALF | |||
| Cable Pulling | $45 | $48 | $50 | $53 | ||
| Audio/Video/Lighting Technicians | $50 | $58 | $60 | $63 | ||
| AV Technician (Basic) | $55 | $58 | $60 | $63 | ||
| AV Technician (Skilled) | $60 | $63 | $65 | $58 | ||
| Maintenance Technician | $65 | $55 | $70 | $75 | ||
| Lead Carpenter | $750 | N/A | $600 | N/A | ||
| Lead Install Technician | $750 | $750 | $750 | $750 | ||
| Emergency Support | $800 | N/A | $950 | N/A | ||
CREWING MADE SIMPLE EVENTS MADE EXCEPTIONAL
ShowPhaze provides expert AV Techs and rock sold crews to turn plans into reality.
Corporate events: Broadcasts Liveshows. Trade expos.
Connecting opportunities: Promoting talented AV professionals
Logistics Made Simple: Streamline your event shipping with ease and efficiency
Utilizing Technology: Tying it all togethern with an App to help you succeed